Diaphragm Compression Load Cells
Scotload’s diaphragm compression load cells are ideal for a range of structural and industrial applications where height may be limited.

Diaphragm compression load cells Manufactured from high tensile stainless steel, our diaphragm compression load cells have a low profile and high resistance to offset loads.
The standard fixing arrangement includes six counter bored holes with an optional base plate, which allows the load cells to become an integral part of the structure they are monitoring. They can also be supplied with tapped holes for more specialist installations.
Download Scotload’s diaphragm compression load cells data sheet.
Features and benefits of diaphragm compression load cells:
- Can be easily retrofitted
- High resistance to offset loads
- Versatile – ideal for applications where height may be limited
- High safety factor
- Fully welded and hermetically sealed
- Compatible with SmartLoad® COG system
Cabled diaphragm compression load cell typical specifications:
mV/V output | mA output | |
Rated load | As required | As required |
Proof load | 150% of rate load | 150% of rate load |
Non-linearity | < ±0.25% of full scale | < ±0.25% of full scale |
Non-repeatability | < ± 0.05% of full scale | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale | < ± 0.05% of full scale |
Environmental protection | IP68 | IP68 |
Safety factor | As required | As required |
Operating temperature | -20oC to +60oC | -20oC to +60oC |
Storage temperature | -30oC to +80oC | -30oC to +80oC |
Cable connection | Gland or connector | Gland or connector |
Cable length | 5m as standard | 5m as standard |
Output signal | mV/V | 4-20mA |
Electrical connection | 4 core | 2 or 3 wire |
Recommended excitation voltage | 10V | N/A |
Maximum excitation voltage | 15V | N/A |
Recommended supply voltage | N/A | 24V |
Maximum supply voltage | N/A | 30V |
Bridge resistance | 1000 Ohm | N/A |
Sensitivity | 1.5mV/V nominal | N/A |
Wireless diaphragm compression load cell typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 150% of rate load |
Non-linearity | < ±0.25% of full scale |
Non-repeatability | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale |
Environmental protection | IP66 |
Safety factor | As required |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless (input signal mV/V) |
Data logging | In interface |
Battery type | 3 x D |
Active battery life | Up to 500 hours |
Standby battery type | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams
Diaphragm compression load cell typical dimensions:
Load rating (tonnes) | A mm | B mm | C mm | D mm | H Hole | |
DIA 2800 | 0.1 to 20 | 112 | 25 | 11 | 50 | To suit 6 x M6 SKT CAP screws on 98 P.C.D |
DIA 3356 | 10 to 50 | 150 | 45 | 12 | 60 | To suit 6 x M6 SKT CAP screws on 122 P.C.D |
DIA 3357 | 40 to 100 | 184 | 53 | 12 | 70 | To suit 6 x M6 SKT CAP screws on 146 P.C.D |
Available options:
- Available with SmartLoad® technology
- Cabled or wireless
- Hazardous area Zone 0,1 and 2
- Subsea
- Bored or tapped holes
- Optional base plate