Pillar Compression Load Cells
Scotload’s pillar compression load cells are highly adaptable with robust construction making them suitable for use in hostile environments.
Pillar compression load cells manufactured from high tensile stainless steel, each load cell is designed with a domed loading top cap to greatly reduce the effect of offset loads.
The pillar compression load cells cable is fitted with an integral connector to allow for on-site mating and removes the need for handling large lengths of cable whilst positioning the load cells.
We provide an in-house calibration service up to 1700 tonnes, traceable to national standards, as well as a customised design service to suit specialised requests. We also maintain a range of stock available to buy or hire and ready for immediate dispatch.
Download Scotload’s pillar compression load cells data sheet.
Features and benefits of pillar compression load cells:
- Robust construction
- Long design life
- Highly accurate
- Fully welded and hermetically sealed
- Compatible with SmartLoad® Centre of Gravity system
Cabled pillar compression load cell typical specifications:
mV/V output | mA output | |
Rated load | As required | As required |
Proof load | 150% of rate load | 150% of rate load |
Non-linearity | < ± 0.15% of full scale | < ± 0.15% of full scale |
Non-repeatability | < ± 0.05% of full scale | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale | < ± 0.05% of full scale |
Environmental protection | As required | As required |
Safety factor | As required | As required |
Operating temperature | -20oC to +60oC | -20oC to +60oC |
Storage temperature | -30oC to +80oC | -30oC to +80oC |
Cable connection | Gland or connector | Gland or connector |
Cable length | 5m as standard | 5m as standard |
Output signal | mV/V | 4-20mA |
Electrical connection | 4 core | 2 or 3 wire |
Recommended excitation voltage | 10V | N/A |
Maximum excitation voltage | 15V | N/A |
Recommended supply voltage | N/A | 24V |
Maximum supply voltage | N/A | 30V |
Bridge resistance | 700 Ohm | N/A |
Sensitivity | 1.5mV/V – 2.0mV/V nominal | N/A |
Wireless pillar compression load cell typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 150% of rate load |
Non-linearity | < ± 0.15% of full scale |
Non-repeatability | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale |
Environmental protection | As required |
Safety factor | IP66 |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless (input signal mV/V) |
Data logging | In interface |
Battery type | 3 x D |
Active battery life | Up to 500 hours |
Standby battery life | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams
Front view
Pillar compression load cells typical dimensions:
Product code | Load rating (tonnes) | Weight (kg) | A mm | B mm | C mm | D mm | E mm | |
100Te | 7510-100 | 100 | 8.5 | 170 | 127 | 100 | 184 | 86 |
200Te | 7510-200 | 200 | 18 | 215 | 163 | 126 | 210 | 112 |
300Te | 7510-300 | 300 | 28 | 240 | 179 | 151 | 244 | 136 |
500Te | 7510-500 | 500 | 75 | 320 | 248 | 216 | 320 | 196 |
700Te | 7510-700 | 700 | 86 | 350 | 281 | 216 | 320 | 196 |
1000Te | 7510-1000 | 1000 | 160 | 400 | 315 | 272 | 246 | 246 |
Available options:
- Available with SmartLoad® technology
- Cabled or wireless
- Hazardous area Zone 0, 1 and 2
- Subsea – with ROV / diver matable connectors
- Bespoke design
- Optional loading cap