Running Line Monitors
Scotload’s running line monitors’ rugged design makes them ideal for operation in extreme environments, including both onshore and offshore applications.

Specially designed to be corrosion resistant in harsh marine environments, we provide line monitors that suits various rope sizes and capacities depending on your needs.
We maintain a range of stock available for purchase or hire, ready for immediate dispatch. We provide a popular in-house calibration service up to 100 tonnes, traceable to national standards, as well as bespoke design and manufacturing to suit more specific requests.
Download running line monitor data sheet.
Features and benefits of running line monitors:
- Robust stainless steel protection cage for electronics
- Corrosion resistant design
- In stock available for immediate dispatch
Wireless running line monitor typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 200% of rated load (dependent on rope capacity) |
Rope diameter | 10mm to 125mm |
Non linearity | < ± 1% of full scale |
Non repeatability | < ± 0.01% of full scale |
Zero balance | < ± 0.01% of full scale |
Environmental protection | IP66 |
Operating temperature | -20oC to +60oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless |
Data logging | On running line monitor |
Battery type | 3 x D |
Active battery life | Up to 350 hours |
Standby battery life | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams:
Running line monitor typical dimensions:
Product code (wireless) |
Product code (cabled) |
Sheave size | A mm | B mm | C mm | D mm | E mm | F mm | G mm (wireless) |
|
Model 1 | 10049 | 10070 | 10-25 | 722 | 250 | 62 | 601 | 112 | 162 | 95 |
Model 2 | 10050 | 10071 | 22-28 | 810 | 270 | 90 | 785 | 146 | 186 | 95 |
Model 3 | 10051 | 10072 | 32-40 | 963 | 297 | 90 | 899 | 148 | 188 | 95 |
Model 4 | 10052 | 10073 | 42-46 | 1028 | 331 | 95 | 936 | 153 | 193 | 95 |
Available options:
- Available with SmartLoad® technology
- Cabled or wireless
- Hazardous area Zone 0, 1 and 2
- Various display options
- Mains or battery powered indicators
- Three or five roller system
- Customised system design service