Load Links
Scotload’s cost effective load links enable accurate and reliable load monitoring.

Our links are designed to minimize stress concentrations and maximise strength. The design incorporates features which increase reliability, reduce the risk of damage and ensure ease of use.
Manufactured from high tensile, aerospace grade, anodised aluminium, our links are suitable for use across all industry sectors including marine and offshore. They are fully Finite Element Analysis (FEA) optimised and destructively tested.
We have a range of load links in stock, up to 500 tonnes, for purchase or hire that are ready for immediate dispatch. Larger capacities are available on request and all of our links are supplied with full calibration and proof load certificates.
Download Scotload’s load link data sheet.
- Industry leading safety factor
- In-link data logging
- In stock available for immediate dispatch
- Latest wireless technology
- Internal antenna for added protection
- Compatible with SmartLoad® centre of gravity system
- Corrosion resistant design
- Use with any SmartLoad® hand held or wall mounted display
mV/V output | mA output | |
Rated load | As required | As required |
Proof load | 150% of rate load | 150% of rate load |
Non-linearity | < ± 0.25% of full scale | < ± 0.25% of full scale |
Non-repeatability | < ± 0.05% of full scale | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale | < ± 0.05% of full scale |
Environmental protection | IP67/IP68 | IP67/IP68 |
Safety factor | 5x | 5x |
Operating temperature | -25oC to +70oC | -25oC to +70oC |
Storage temperature | -30oC to +80oC | -30oC to +80oC |
Cable connection | Gland or connector | Gland or connector |
Cable length | 5m as standard | 5m as standard |
Output signal | mV/V | 4-20mA |
Electrical connection | 4 core | 2 or 3 wire |
Recommended excitation voltage | 10V | N/A |
Maximum excitation voltage | 15V | N/A |
Recommended supply voltage | N/A | 24V |
Maximum supply voltage | N/A | 30V |
Bridge resistance | 1000 Ohm | N/A |
Sensitivity | 1.5mV/V – 2.0mV/V nominal | N/A |
Wireless output | |
Rated load | As required |
Proof load | 150% of rate load |
Non-linearity | < ± 0.25% of full scale |
Non-repeatability | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale |
Environmental protection | IP67/IP68 |
Safety factor | 5x |
Operating temperature | -25oC to +70oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless |
Data logging | On load cell |
Battery type | 2 x AA |
Active battery life | Up to 200 hours |
Standby battery life | Up to 1400 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Load links typical dimensions:
Product code (wireless) | Product code (cabled) | Load rating (tonnes) | Weight (kg) | A mm | B mm | C mm | D mm | E mm | F mm | G mm (wireless) | G mm (cabled) | |
3.25Te | TEN 9250 | TEN 9627 | 3.25 | 1.3 | 230 | 74 | 24 | 20 | 37 | 156 | 50 | 81 |
5Te | TEN 9251 | TEN 9628 | 5 | 1.8 | 250 | 84 | 32 | 26 | 37 | 176 | 48 | 79 |
12.5Te | TEN 9252 | TEN 9629 | 12.5 | 3.5 | 300 | 108 | 50 | 40 | 54 | 192 | N/A | 81 |
25Te | TEN 9253 | TEN 9630 | 25 | 7 | 350 | 144 | 65 | 52 | 72 | 206 | N/A | 96 |
35Te | TEN 9254 | TEN 9631 | 35 | 10.8 | 400 | 168 | 75 | 58 | 84 | 232 | N/A | 106 |
50Te | TEN 9255 | TEN 9632 | 50 | 17.3 | 450 | 202 | 90 | 71 | 101 | 248 | N/A | 121 |
75Te | TEN 9256 | TEN 9633 | 75 | 29.5 | 480 | 244 | 110 | 84 | 122 | 236 | N/A | 141 |
120Te | TEN 9257 | TEN 9634 | 120 | 56.5 | 550 | 270 | 141 | 97 | 130 | 290 | N/A | 172 |
150Te | TEN 9258 | TEN 9635 | 150 | 78.9 | 620 | 290 | 161 | 110 | 150 | 320 | N/A | 192 |
200Te | TEN 9259 | TEN 9636 | 200 | 122 | 730 | 340 | 170 | 133 | 180 | 370 | N/A | 201 |
250Te | TEN 9260 | TEN 9637 | 250 | 158 | 790 | 390 | 189 | 143 | 200 | 390 | N/A | 220 |
300Te | TEN 9261 | TEN 9638 | 300 | 203 | 860 | 430 | 189 | 153 | 225 | 410 | N/A | 220 |
400Te | TEN 9262 | TEN 9639 | 400 | 304 | 1020 | 520 | 205 | 178 | 270 | 480 | N/A | 236 |
500Te | TEN 9263 | TEN 9640 | 500 | 408 | 1120 | 560 | 230 | 188 | 310 | 500 | N/A | 261 |
Available options:
- Available with SmartLoad® technology
- Cabled or wireless
- Hazardous area Zone 1 and 2
- Built in display – Visilink